Yeay!! nak share satu lagi testimonial dari salah seorang dari beribu pengguna Shaklee. Beliau consume set pantang+ ostematrix.
Supplement Facts
Serving Size: 4 Caplets
Servings per Container: 30
| Ingredients | Amt Per Serving | Units | %Daily Value |
| Total Carbohydrate | <1 | g | <1%** |
| Vitamin D3 (as cholecalciferol) | 400 | IU | 100% |
| Vitamin K (as phytonadione) | 40 | mcg | 50% |
| Calcium (as calcium carbonate, calcium citrate and calcium citrate malate) | 1,000 | mg | 100% |
| Magnesium (as magnesium oxide, magnesium citrate and magnesium gluconate) | 400 | mg | 100% |
| Zinc (as zinc gluconate) | 1.5 | mg | 10% |
| Copper (as copper gluconate) | 0.2 | mg | 10% |
| Manganese (as manganese gluconate) | 0.2 | mg | 10% |
| Sodium | 5 | mg | <1% |
| Boron (as trace mineral protein hydrolysate) | 3 | mg | * |



No comments:
Post a Comment